Targets
Mortgage or finance brokers, accountant...etc.
Main Features
| • | Lenders' info centre | All lenders product information, product & credit matrix, calculators and application forms |
| • | Rates module | Enter all lenders' products & rates |
| • | Leads module | Enter & manage all leads |
| • | Qualification module | Calculate and qualify loans based on any criteria |
| • | Application module | Track progress of all loans submitted, from conditional to formal approval |
| • | Settlement module | Track progress of loans throughout the various settlement stages |
| • | Commission module | Enter & calculate the generic or specific commissions structures based on different products & scenarios |
| • | Reports | Generate reports on leads, applications and commissions and make informed decisions about your business |
| • | Contact Management | Categorise and centralise all contacts into one database |
Enquiry
Click here to send your enquiry